A transparent requirements-led comparison of payment processors and merchant-of-record platforms.
By FintechToolkit Editorial Team
Evaluates payment processors based on geographic coverage, API protocols, settlement options, pricing models, and developer ergonomics.
| Dimension | Stripe | Adyen | Checkout.com | Paddle | Lemon Squeezy |
|---|---|---|---|---|---|
| Categories | Payments & Billing | Payments & Billing | Payments & Billing | Payments & Billing | Payments & Billing |
| Product types | API, SDK | API, Platform | API | API, Platform | API |
| Geographic coverage | Global | Global | Global | Global | Global |
| Pricing model | Usage-based | Usage-based | Usage-based | Usage-based | Usage-based |
| API protocols | REST, Webhooks | REST, Webhooks | REST, Webhooks | REST, Webhooks | REST, Webhooks |
| Authentication | API key | API key | API key | API key | API key |
| Official SDKs | Node, Python, Ruby, PHP, Java, Go, .NET | Node, Python, Java, PHP, Go, .NET, Ruby | Node, Python, Java, PHP, .NET | Node, PHP, Python | Node, PHP |
| Sandbox | Available | Available | Available | Available | Available |
| Primary sources | Official docs | Official docs | Official docs | Official docs | Official docs |
The matrix is a research starting point. Product coverage, commercial terms, and eligibility change, so validate these items directly with shortlisted providers.