3 tools in the directory share a category with OpenFinTech.io (Developer Infrastructure). 3 of them list a sandbox and 3 are open source.
They are ordered by overlap with OpenFinTech.io in categories, product types, and pricing model. The order is not a quality ranking.
| Dimension | OpenFinTech.io | Hyperswitch | Formance | Moov |
|---|---|---|---|---|
| Categories | Developer Infrastructure | Developer Infrastructure, Payments & Billing | Developer Infrastructure | Developer Infrastructure, Payments & Billing |
| Product types | Dataset, OSS | API, OSS | API, OSS | API, OSS |
| Geographic coverage | Global | Global | Global | US |
| Pricing model | Free | Free | Free tier | Usage-based |
| API protocols | Static JSON | REST, Webhooks | REST, Webhooks | REST, Webhooks |
| Authentication | None | API key | API key / OAuth 2.0 | OAuth 2.0 |
| Official SDKs | None listed | Node, Python, Rust | Go, Node, Python | Go, Node, Python |
| Sandbox | Not listed | Available | Available | Available |
| Primary sources | Official docs | Official docs | Official docs | Official docs |

Open-source payment orchestrator that routes across multiple processors.

Open-source programmable ledger for modelling money movement in your own stack.

Payments platform with a large set of open-source Go libraries for ACH and wires.
Directory facts cover how each tool is integrated, not how it performs for a given business. Confirm market coverage, eligibility, commercial terms, and migration effort with each provider, and test error handling and webhooks in a sandbox where one is offered.